Máy in mã vạch Argox CP-2140 là dòng máy in Desktop, kích thước nhỏ gọn, tiết kiệm không gian, máy cho phép cài đặt cuộn mực dài lên đến 300M phục vụ cho nhu cầu in số lượng lớn. Ruybăng, giấy dễ dàng tháo lắp và lắp đặt, bạn có thể chọn ribbon face in hoặc out. Argox CP-2140 có hệ thống cảm biến linh hoạt, thông minh. Máy có chế độ tự động căn chỉnh mực giấy cho chất lượng in tối đa và tiết kiệm chi phí. Máy có ưu điểm làm giảm tiếng ồn, hoạt động độc lập kết hợp với bàn phím Argokee và 1 máy quét mã vạch. CP-2140 có giao diện kết nối đa dạng, thiết kế đơn giản, dễ bảo trì. Máy in mã vạch Argox CP-2140 là dòng máy in hoàn hảo để in thẻ quần áo, hàng tồn kho, ghi nhãn, gửi thư, bán lẻ, vận chuyển, tiếp nhận và theo dõi bệnh nhân.
Thông số kỹ thuật
| Printing method | Direct Thermal & Thermal Transfer | ||
| Phương thức in | 203dpi | ||
| Tốc độ in | 2~4ips | ||
| Chiều dài nhãn in | Max 100”(2540mm) / Min 0.2” (5mm) | ||
| Bề rộng nhãn in | Max 4.1”(104mm) | ||
| Bộ nhớ | 8MB DRAM (5MB user available) 4MB Flash ROM (2MB user available) |
||
| Bộ vi xử lý | 32 bit RISC microprocessor | ||
| Sensors | Media gap & black line Reflective sensor x 1 (Movable) & Transmissive sensor x 1(Center fixed) / Head open switch / Ribbon end sensor | ||
| Giao diện làm việc | LED Indicator(Power/Ready)x2, Botton(Feed)x1 | ||
| Cổng kết nối | Parellel, RS-232, USB | ||
| Fonts | Internal character sets standard 5 alpha-numeric fonts from 0.049”H ~ 0.23” H (1.25mm ~ 6.0mm) Internal fonts are expandable up to 24×24 4 direction 0° ~ 270° rotation Soft fonts are downloadable |
||
| 1D Barcodes | PPLA: Code 39 (standard/with checksum digit), Code 93 Interleaved 2of 5 (standard/with checksum digit/with human readable check digit), EAN-8, EAN-13,UPC-A, UPC-E, Postnet, Codabar, Code 128 subset A/B/C, UCC/EAN-128, UCC/EAN-128 K-MART, UCC/EAN-128 , Random Weight, Plessey, HBIC, Telepen, FIM, UPC2, UPC5, GS1 Data Bar PPLB: Code 39 (standard/with checksum digit),Code 93 Interleaved 2 of 5 (standard/with checksum digit/with human readable check digit), EAN-8 (standard/2 digit add-on/5 digit add-on), EAN-13 (standard/2 digit add-on/5 digit add-on), UPC-A (standard/2 digit add-on/5digit add-on), UPC-E (standard/2 digit add-on/5 digit add-on), Postnet, Codabar, Code 128 subset A/B/C, Code 128 UCC (Shipping Container Code), Code 128 Auto, German, Postcode, Matrix 2 of 5, UCC/EAN 128, UPC Interleaved 2 of 5, GS1 Data Bar |
||
| 2D Barcodes | PPLA/PPLB: MaxiCode, PDF417, Data Matrix (ECC200 only), QR code, Composite codes | ||
| Định dạng | PPLA: PCX, BMP, IMG and HEX format files PPLB: PCX and Binary raster, BMP and GDI |
||
| Phần mềm | Windows Driver, Bartender | ||
| Media Type | Roll-feed, die cut, continuous, fan-fold, tags, ticket in thermal paper or plain paper and fabric label | ||
| Media | Max Width: 4.3”(110mm) Min Width:1”(25.4mm) Thickness: 0.0025”~0.01”(0.0635~0.254mm) Max roll capacity(OD): 5”(127mm)/Core size:1”(25.4mm) optional:Max roll capacity(OD):4.5(114.3mm)/Core size:0.5(12.7mm) |
||
| Ribbon | Ribbon roll-max OD:2.6(67mm) Ribbon Length: max 300m Core size – ID:1”(25.4mm) Ribbon Width: 1”~4” Wax, Wax/Resin, Resin (Ribbon wound ink-side out or ink-side in available) |
||
| Kích thước | L273mm x W225mm x H186mm | ||
| Trọng lượng | 2.1Kg | ||
| Power Source | Universal Switching Power Supply AC Input: 100V~240V, 1.8A, 50~60Hz, DC Output: 60W Max., 24V 2.4A |
||
| Môi trương vận hành | Operation Temperature: 40℉~100℉ (4℃~38℃), 10% ~ 90% non-condensing, Storage Temperature: -4℉~122℉ (-20℃~50℃) |




Reviews
There are no reviews yet.